2008-2010 Acura CSX Information (Acura CSX 5MT, Acura CSX 5AT, Acura CSX Type-S) - is a part of Acura CSX repair manuals: Specifications.
General specifications, exterior and interior sizes, drive, engines, performance, chassis...
Model | Acura CSX 5MT | Acura CSX 5AT | Acura CSX Type-S |
Years | 2008-2010 | 2008-2010 | 2008-2010 |
Carbody | sedan | sedan | sedan |
Doors number | 4 | 4 | 4 |
Length | 4544 mm | 4544 mm | 4544 mm |
Width | 1752 mm | 1752 mm | 1752 mm |
Height | 1435 mm | 1435 mm | 1435 mm |
Wheelbase | 2700 mm | 2700 mm | 2700 mm |
Front track | 1499 mm | 1499 mm | 1499 mm |
Rear track | 1527 mm | 1527 mm | 1527 mm |
Top speed | 208 km/h | 211 km/h | 218 km/h |
Acceleration 0-100 km/h | 9.7 s | 9.5 s | 9.4 s |
Average consumption | 9.4 l / 100 km | 9.2 l / 100 km | 11.5 l / 100 km |
Transmission type | manual | automatic | manual |
Wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
Engine manufacturer | Honda K20A-series | Honda K20A-series | Honda K20Z-series |
Engine type | spark-ignition 4-stroke | spark-ignition 4-stroke | spark-ignition 4-stroke |
Fuel | petrol | petrol | petrol |
Cylinders | 4, in-line | 4, in-line | 4, in-line |
Valves per cylinder | 4 | 4 | 4 |
Valves timing | i-VTEC | i-VTEC | i-VTEC |
Additional features | DOHC | DOHC | DOHC |
Displacement | 1998 cc | 1998 cc | 1998 cc |
Bore x stroke | 86 x 86 mm | 86 x 86 mm | 86 x 86 mm |
Compression ratio | 9.6 : 1 | 9.6 : 1 | 11 : 1 |
Max power | 115.5 kW (155 hp) | 115.5 kW (155 hp) | 147 kW (197 hp) |
Max power @ rpm | 6000 rpm | 6000 rpm | 7800 rpm |
Max torque | 188 Nm | 188 Nm | 188 Nm |
Max torque @ rpm | 4500 rpm | 4500 rpm | 6200 rpm |
Fuel delivery | indirect injection | indirect injection | indirect injection |
Fuel tank | 50 l | 50 l | 50 l |
Front tire size | 205/55R16 | 205/55R16 | 215/45R17 |
Rear tire size | 205/55R16 | 205/55R16 | 215/45R17 |
Turning circle | 10.8 m | 10.8 m | 10.8 m |
from Acura CSX repair manuals