2000-2003 Acura CL 2-Door Coupe Information (Acura CL 3.2i V6 24V, Acura CL 3.2i V6 24V Type S 6MT, Acura CL 3.2i V6 24V Type S 5AT) - is a part of Acura CL repair manuals: Specifications.
General specifications, exterior and interior sizes, drive, engines, performance, chassis...
Model | Acura CL 3.2i V6 | Acura CL Type S 6MT | Acura CL Type S 5AT |
Years | 1997-1999 | 1997-1999 | 1997-1999 |
Carbody | coupe | coupe | coupe |
Doors number | 2 | 2 | 2 |
Length | 4877 mm | 4877 mm | 4877 mm |
Width | 1793 mm | 1793 mm | 1793 mm |
Height | 1410 mm | 1410 mm | 1410 mm |
Wheelbase | 2715 mm | 2715 mm | 2715 mm |
Front track | 1552 mm | 1552 mm | 1552 mm |
Rear track | 1547 mm | 1547 mm | 1547 mm |
Top speed | 215 km/h | 235 km/h | 235 km/h |
Acceleration 0-100 km/h | 7.8 s | 6.6 s | 6.8 s |
Average consumption | 12.4 l / 100 km | 12.4 l / 100 km | 12.4 l / 100 km |
Transmission type | manual | manual | automatic |
Wheel drive | front | front | front |
Engine type | fuel engine | fuel engine | fuel engine |
Fuel | petrol | petrol | petrol |
Cylinders | 6, V-type | 6, V-type | 6, V-type |
Valves per cylinder | 4 | 4 | 4 |
Displacement | 3210 cc | 3210 cc | 3210 cc |
Compression ratio | 9.8 : 1 | 9.8 : 1 | 9.8 : 1 |
Max power | 228 hp | 263 hp | 263 hp |
Max power @ rpm | 5600 rpm | 6100 rpm | 6100 rpm |
Max torque | 293 Nm | 314 Nm | 314 Nm |
Max torque @ rpm | 4700 rpm | 3500 rpm | 3500 rpm |
Fuel delivery | injector | injector | injector |
Fuel tank | 65 l | 65 l | 65 l | Front tire size | 205/60 R16 | 215/50 R17 | 215/50 R17 |
Rear tire size | 205/60 R16 | 215/50 R17 | 215/50 R17 |
Turning circle | 11.9 m | 11.9 m | 11.9 m |
from Acura CL repair manuals