2006-2007 Acura CSX Premium Information (Acura CSX Premium 5MT, Acura CSX Premium 5AT) - is a part of Acura CSX repair manuals: Specifications.
General specifications, exterior and interior sizes, drive, engines, performance, chassis...
Model | Acura CSX Premium 5MT | Acura CSX Premium 5AT |
Years | 2006-2007 | 2006-2007 |
Carbody | sedan | sedan |
Doors number | 4 | 4 |
Length | 4544 mm | 4544 mm |
Width | 1752 mm | 1752 mm |
Height | 1435 mm | 1435 mm |
Wheelbase | 2700 mm | 2700 mm |
Front track | 1499 mm | 1499 mm |
Rear track | 1527 mm | 1527 mm |
Top speed | 208 km/h | 210 km/h |
Acceleration 0-100 km/h | 9.8 s | 9.6 s |
Average consumption | 9.4 l / 100 km | 9.3 l / 100 km |
Transmission type | manual | automatic |
Wheel drive | front-wheel drive | front-wheel drive |
Engine manufacturer | Honda K20A-series | Honda K20A-series |
Engine type | spark-ignition 4-stroke | spark-ignition 4-stroke |
Fuel | petrol | petrol |
Cylinders | 4, in-line | 4, in-line |
Valves per cylinder | 4 | 4 |
Valves timing | i-VTEC | i-VTEC |
Additional features | DOHC | DOHC |
Displacement | 1998 cc | 1998 cc |
Bore x stroke | 86 x 86 mm | 86 x 86 mm |
Compression ratio | 9.6 : 1 | 9.6 : 1 |
Max power | 115.5 kW (155 hp) | 115.5 kW (155 hp) |
Max power @ rpm | 6000 rpm | 6000 rpm |
Max torque | 188 Nm | 188 Nm |
Max torque @ rpm | 4500 rpm | 4500 rpm |
Fuel delivery | indirect injection | indirect injection |
Fuel tank | 50 l | 50 l |
Front tire size | 205/55R16 | 205/55R16 |
Rear tire size | 205/55R16 | 205/55R16 |
Turning circle | 10.8 m | 10.8 m |
from Acura CSX repair manuals